St James the Great Primary School
Number of school employees who have a gross annual salary of more than £100,000.
FINANCIAL INFORMATION
| Gross salary | No. of employees 2022-23 | No. of employees 2023-24 | No. of employees 2024-25 |
| £100,000 – £109,999 | 0 | 0 | 0 |
| £110,000 – £119,999 | 0 | 0 | 0 |
| £120,000 – £129,999 | 0 | 0 | 0 |
| £130,000 – £139,999 | 0 | 0 | 0 |
| £140,000 – £149,999 | 0 | 0 | 0 |
For more information on each school’s financial situation, please use the links below
St James the Great, SE15 5LP:
https://financial-benchmarking-and-insights-tool.education.gov.uk/school/100825
